Name of Establishment | Energy Machines Pvt.Limited |
---|---|
Factory / Office Address | Plot No 29, T.P. 91, S No. 581-582, B/h.Amba Estate, Nr. Mehmedabad Highway, Vinzol Road, Ahmedabad-382445 |
Ownership | Private Ltd. |
Nature of Activity / Mfg / Work | Heavy, pricision job-work & Fabrication Work |
Telephone No. | (91-79) 25842774, 9909942771 |
Email Address | energymachine@gmail.com |
Director | Mr.Mehul Vadavia ( 20 Years Experience) |
General Manager | Mr.Chetan Sakariya ( B.E.Mechenical ) |
Production Manager | Mr.Nehal Lavingia ( B.E.Mechenical ) |
Factory Registration Certificate No. | 2410/28112/2012 Licence No: 13107 Dt.01-02-2012 |
Central Excice No. | Not Aplicable |
Certificate of Incorporation | U29299GJ2001 PT C39688 Dt.20-06-2001 |
Permanent Regstration No. | 24/07/50408 Dt.26-12-2001 |
PAN Account No. & SER.TAX No. (PAN ) Ward / Circle | AAACE9775H |
Tax Deduction No.u/s.203A | AHME00137E ,ITO-TDS-1,A'bad |
GST No. | 24AAACE9775H1ZE |
Registration Certificae No. | P/0002373 Dt.09-07-2001 |
Local Sales Tax No.& Date | 0757007805 Dt.01-07-2002 |
Central Sales Tax No.& Date | Guj/11A/7270 Dt.31-07-2001 |
Gujrat Tin No. | 24075700780 |
Central Tin No. | 24575700780 |
Service Tax No. | Business Auxiliary Services AAACE9775H ST002 |
Electric Supply Category | LTMD2 |
Electric Supply Ser.No. | 2322001 Group.10 / 038 |
Electric Power Load Sectioned | 300HP |
Electric Power Contract Demand | 225kw |
Electric Power Billing Demand | 85kw |
Professional Tax Registration No. | PR 0757000109 (Employyes), E 235139985 [ Company] |
Employee's State Insurance No. | 37/23165-67 Vatva, Dt.10-12-01 |
Employee's Providund Fund No. | GJ/AHD/29265 Dt.01-01-2002 |
Plot Area | 6778 m² |
Bankers Name / Address | HDFC Bank, Vatwa,Ahmdabad-382 445, A/c No.09718630000028 |
Plot No 29, T.P. 91, S No. 581-582, B/h.Amba Estate, Nr. Mehmedabad Highway, Vinzol Road, Ahmedabad-382445
Ahmedabad
(+91) 9825042767