| No. | Details | Crane Id. | Loading Capacity |
|---|---|---|---|
| 1 | Crane | CR-01 | 35 T |
| 2 | Crane | CR-02 | 25 T |
| 3 | Crane | CR-03 | 25 T |
| 4 | Crane | CR-04 | 15 T |
| No. | Details of Instruments | Size |
|---|---|---|
| 1 | Outside Micrometer | 0 - 1000 mm |
| 2 | Inside Micrometer | 50 - 1800 mm |
| 3 | Surface Plate | 4000 x 2000 mm |
| 4 | Slip Gauge set | 1 - 400 mm |
| 5 | Height Gauge | 0 - 600 mm |
| 6 | Vernier Callipers | 0 - 3000 mm |
| 7 | Bore Gauge sets | 35 - 250 mm |
| 8 | Depth Micrometer | 0 - 50 mm |
| 9 | Straight Edges | up to 3000 mm |
| 10 | Thread Plug Gauges | up to M120,1/4" to 1"BSP |
| 11 | Degree Bevel Protector | 300 mm |
| 12 | Surface Roughness Comparator | 1 no. |
Plot No 29, T.P. 91, S No. 581-582, B/h.Amba Estate, Nr. Mehmedabad Highway, Vinzol Road, Ahmedabad-382445
Ahmedabad
(+91) 9825042767